★Two-stage proprietary filters: 400 gallons
★Water Production Rate: 1L/min
★Main Unit Dimensions: 527*415*406mm
★Rated Power: 3050W
★(Instant Heat) Rated power: 2800W
★(Ice & Sparkling Water)Rated power: 180W
★Initial cooling time: 35 minutes
★Second cooling time: 12 minutes
★Cooling capacity: 8L/h
★Ice water tank capacity: 2.4L
★Sparkling water tank capacity: 1.2L
★Ice water temperature: 5℃
★Shutdown Temperature: 3℃
| Function Modules | Technical Parameter | |||||
| Water Temp.Options | Ice Water | Room Temp. | Sparkling Water | 45℃ | 95℃ | |
| Water flow Rates | Ice water:2 L/min | Room temp.:1 L/min | 45℃: 1 L/min | |||
| 95℃: 550 mL/min | Sparkling water: 2 L/min | |||||
| (Water Purify) Rated power | 70W | |||||
| Two-stage proprietary filters | 400 gallons | |||||
| Water Production Rate | 1 L/min | |||||
| Main Unit Dimensions | 527*415*406mm | |||||
| Rated Power | 3050W | |||||
| (Instant Heat) Rated power | 2800W | |||||
| (Ice & Sparkling Water) Rated power | 180W | |||||
| Initial cooling time | 35 minutes | |||||
| Second cooling time | 12 minutes | |||||
| Cooling capacity | 8L/h | |||||
| Ice water tank capacity | 2.4L | |||||
| Sparkling water tank capacity | 1.2L | |||||
| Ice water temperature | 5℃ | |||||
| Shutdown Temperature | 3℃ | |||||
| Carbonation concentration | 2500-3000PPm | |||||
| Sparkling water flow rate | 2.5-3 L/min | |||||


We'll get back to you as soon as possible