★Two-stage proprietary filters: 400 gallons
★Water Production Rate: 1L/min
★Main Unit Dimensions: 527*415*406mm
★Rated Power: 3050W
★(Instant Heat) Rated power: 2800W
★(Ice & Sparkling Water)Rated power: 180W
★Initial cooling time: 35 minutes
★Second cooling time: 12 minutes
★Cooling capacity: 8L/h
★Ice water tank capacity: 2.4L
★Sparkling water tank capacity: 1.2L
★Ice water temperature: 5℃
★Shutdown Temperature: 3℃
| လုပ်ဆောင်ချက် မော်ဂျူးများ | နည်းပညာဆိုင်ရာ Parameter | |||||
| ရေအပူချိန် ရွေးချယ်စရာများ | ရေခဲရေ | အခန်းအပူချိန် | sparkling ရေ | 45 ℃ | 95 ℃ | |
| ရေစီးဆင်းမှုနှုန်းထားများ | ရေခဲရေ: ၂ လီတာ/မိနစ် | အခန်းအပူချိန်: ၁ လီတာ/မိနစ် | ၄၅ ℃: ၁ လီတာ/မိနစ် | |||
| ၉၅ ℃: ၅၅၀ မီလီလီတာ/မိနစ် | ဆူးရေ: ၂ လီတာ/မိနစ် | |||||
| (ရေသန့်စင်ခြင်း) အဆင့်သတ်မှတ်ထားသော ပါဝါ | 70W | |||||
| နှစ်ဆင့်သီးသန့် filter များ | 400 ဂါလန် | |||||
| ရေထုတ်လုပ်မှုနှုန်း | ၃၀ L / မိနစ် | |||||
| အဓိက ယူနစ် အတိုင်းအတာများ | 527 * 415 * 406mm | |||||
| rated ပါဝါ | 3050W | |||||
| (ချက်ချင်းအပူ) အဆင့်သတ်မှတ်ထားသောပါဝါ | 2800W | |||||
| (ရေခဲနှင့် ပူဖောင်းရေ) အဆင့်သတ်မှတ်ထားသော ပါဝါ | 180W | |||||
| ကနဦး အအေးခံချိန် | 35 မိနစ် | |||||
| ဒုတိယအအေးခံချိန် | 12 မိနစ် | |||||
| အအေးစွမ်းရည် | 8L / h | |||||
| ရေခဲရေတိုင်ကီ ပမာဏ | 2.4L | |||||
| ရေပူကန် ပမာဏ | 1.2L | |||||
| ရေခဲရေအပူချိန် | 5 ℃ | |||||
| ပိတ်ချိန် အပူချိန် | 3 ℃ | |||||
| ကာဗွန်နိတ်ပါဝင်မှု | ၂၅၀၀-၃၀၀၀ ပီပီမီတာ | |||||
| တောက်ပသောရေစီးဆင်းမှုနှုန်း | 2.5-3 L / မိနစ် | |||||


ကျွန်ုပ်တို့ အမြန်ဆုံး ပြန်လည်ဆက်သွယ်ပါမည်